Cat | B155 (and B133) |
Other | S-, O-, B- |
BMI | 1111 |
Title | Tableau No.III with Red, Black, Yellow, Blue and Grey (second state) |
Date | 1925 |
Format | Oil on canvas |
Size (h,w) | 49.2 x 49.2 cm |
Signed | lower right in red on blue: P M | 21-25, (1922 signature and date, lower left have been overpainted) |
Location | The Phillips Collection, Washington D.C. |
Owners | 1925 consigned to Sophie Küppers (Hannover / Dresden); 1927 given by Sophie Küppers to Kunstausstellung Kühl, Dresden; 1942 Valentine Gallery / Mrs Valentine Dudensing, NY; 1946 The Phillips Collection. |
Credits | Image from the Phillips Collection. |
Notes | |
US © | n/a |