Cat | B146 |
Other | S-, O348, B- |
BMI | 1111 |
Title | B146 Tableau 2 with Yellow, Black, Blue, Red and Grey |
Date | 1922 |
Format | Oil on canvas |
Size (h,w) | 55.6 x 53.4 cm |
Signed | lower right in red plane: PM [monogram] 22 |
Location | Guggenheim Museum, New York |
Owners | 1923 private collection (Bremen); 1948 Dottke (Berlin); 1948 Heinz Trökes, Galerie Rosen, Berlin; 1951 Galerie Rudolf Springer, Berlin; 1951 Jon N Streep (Amsterdam / NY); 1951 Guggenheim Museum, NY. |
Credits | |
Notes | Two (or c.1½) for the price of one, see B112. |
US © | 2051 |