Cat | B123 |
Other | S458, O327, B- |
BMI | 2111 |
Title | Tableau 3, with Orange-Red, Yellow, Black, Blue and Grey |
Date | 1921 |
Format | Oil on canvas |
Size (h,w) | 49.5 x 41.5 cm |
Signed | lower centre in black on blue: PM 21 |
Location | Kunstmuseum, Öffentliche Kunstsammlung, Basel |
Owners | 1921 consigned to Galerie de L'Effort Moderne, Paris; 1923 Graf & Gräfin Kielmansegg (Weimar / Essen / Aftersteg bei Totnau); 1937 Emanuel Hoffman Stifung (Basel); 1940 Kunstmuseum, Basel. |
Credits | Image from the 2011 Pompidou catalogue. |
Notes | |
US © | n/a |